<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GoogleWatchBlog &#187; acquires</title>
	<atom:link href="http://googlewatchblog.in/tag/acquires/feed/" rel="self" type="application/rss+xml" />
	<link>http://googlewatchblog.in</link>
	<description>Daily dose of Google (^-^)</description>
	<lastBuildDate>Fri, 27 Apr 2012 14:45:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<!--- ad slot -->	<item>
		<title>Apture Now Acquired By Google</title>
		<link>http://googlewatchblog.in/2011/11/apture-now-acquired-by-google/</link>
		<comments>http://googlewatchblog.in/2011/11/apture-now-acquired-by-google/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 16:07:36 +0000</pubDate>
		<dc:creator>GoogleWatchBlog Team</dc:creator>
				<category><![CDATA[chrome]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[acquires]]></category>
		<category><![CDATA[apture]]></category>
		<category><![CDATA[Google buys]]></category>

		<guid isPermaLink="false">http://googlewatchblog.in/?p=1661</guid>
		<description><![CDATA[We recently got this email from apture informing about this latest acquistion by Google.. Here&#8217;s a copy of the email below: Hi there, We’re writing to let you know that Apture has been acquired by Google. Since day one, we&#8217;ve been working on getting the Apture experience into as much of the web as possible. [...]]]></description>
			<content:encoded><![CDATA[<p>We recently got this email from apture informing about this latest acquistion by Google.. Here&#8217;s a copy of the email below:<br />
<img class="alignright size-full wp-image-1662" title="apture-logo" src="http://googlewatchblog.in/img/logo1.png" alt="" width="118" height="48" /></p>
<blockquote><p>Hi there,</p>
<p>We’re writing to let you know that Apture has been acquired by Google.</p>
<p>Since day one, we&#8217;ve been working on getting the Apture experience into as much of the web as possible. While we’re proud of having helped thousands of publishers enhance their websites, we think now is the best time to expand our efforts by joining Google’s Chrome team to help build the next generation user experience directly into the web.</p>
<p>On December 20 we will discontinue Apture&#8217;s product and services. When this happens, users will no longer be able to highlight and search terms with Apture on your web pages. Your website will continue to work as normal even after our service is suspended; however, you are free to remove the Apture code from your site as well.</p>
<p>We want to thank you personally for your support and positive feedback over the years, and we hope you’ll stay tuned for some amazing new Chrome experiences coming your way.</p>
<p>You can view the announcement here on our homepage, or check the FAQ below.</p>
<p>Sincerely,<br />
The Apture Team</p></blockquote>
<p>We at GoogleWatchBlog used <a href="http://www.apture.com/">apture</a> sometime ago and can commend that the team would do fantastically well at Google!</p>
<p>All the best guys and we wait to see something new with Google Chrome!!</p>
]]></content:encoded>
			<wfw:commentRss>http://googlewatchblog.in/2011/11/apture-now-acquired-by-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Buys Zagat = More expansion of Local Offerings</title>
		<link>http://googlewatchblog.in/2011/09/google-buys-zagat-more-expansion-of-local-offerings/</link>
		<comments>http://googlewatchblog.in/2011/09/google-buys-zagat-more-expansion-of-local-offerings/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 17:16:09 +0000</pubDate>
		<dc:creator>GoogleWatchBlog Team</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[acquires]]></category>
		<category><![CDATA[Google buys]]></category>
		<category><![CDATA[zagat]]></category>

		<guid isPermaLink="false">http://googlewatchblog.in/?p=1630</guid>
		<description><![CDATA[Google buys Zagat. The company&#8217;s purchase was announced and indicates that Google is entering a new segment. The 32 year old company Zagat will be the basis of services offered by local services built maps and search. Rumour’s say that Google might have paid $125 million for the Zagat deal. The Motorola acquisition for 12.5 [...]]]></description>
			<content:encoded><![CDATA[<p>Google buys Zagat. The company&#8217;s purchase was announced and indicates that Google is entering a new segment.  The 32 year old company Zagat will be the basis of services offered by local services built maps and search.<br />
Rumour’s say that Google might have paid $125 million for the Zagat deal. The <a href="http://googlewatchblog.in/2011/08/google-acquires-motorola-mobility/">Motorola acquisition for 12.5 billion</a> is almost 100 times more when compared to Zagat’s purchase price.</p>
<p><img src="http://googlewatchblog.in/img/google-buys-zagat.jpg" alt="" title="google buys zagat" width="265" height="127" class="aligncenter size-full wp-image-1632" /></p>
<p>The Motorola&#8217;s handset division was acquired by search giant last month for $ 12.5 billion &#8211; 100 times more than the supposed amount paid by Zagat.</p>
<p>This new siny Google toy(Zagat) is supposedly going to help Google Expand its local offers verymuch.</p>
]]></content:encoded>
			<wfw:commentRss>http://googlewatchblog.in/2011/09/google-buys-zagat-more-expansion-of-local-offerings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Acquires Motorola Mobility For $12.5 Billion</title>
		<link>http://googlewatchblog.in/2011/08/google-acquires-motorola-mobility/</link>
		<comments>http://googlewatchblog.in/2011/08/google-acquires-motorola-mobility/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 18:08:25 +0000</pubDate>
		<dc:creator>GoogleWatchBlog Team</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[acquires]]></category>
		<category><![CDATA[Google buys]]></category>
		<category><![CDATA[google patents]]></category>
		<category><![CDATA[mobile patents]]></category>
		<category><![CDATA[Motorola Mobility]]></category>

		<guid isPermaLink="false">http://googlewatchblog.in/?p=1553</guid>
		<description><![CDATA[We shared rumors that Google would acquire RIM but it turned out that we were wrong! It looks the first half of the rumor was indeed true. Google is acquiring BUT not RIM instead, Motorola Mobility for $12.5 Billon. This new acquisition gives Google 706 total patents and patented applications, making Google 317 patents + [...]]]></description>
			<content:encoded><![CDATA[<p>We shared rumors that <strike><a href="http://googlewatchblog.in/2011/08/rumors-google-might-acquire-rim/">Google would acquire RIM</a></strike> but it turned out that we were wrong!</p>
<p>It looks the first half of the rumor was indeed true. Google is acquiring BUT not RIM instead, Motorola Mobility for $12.5 Billon. This new acquisition gives Google 706 total patents and patented applications, making Google 317 patents + Motorola mobility 706 in total = 1023 patents richer!</p>
<p>This deal is more about defending the Android platform from patent attacks. For most companies, $12.5 billion is a ridiculous price for patent protection, but remember <a href="http://www.techgoss.com/Story/3522S14-Google-revenue-up-32-.aspx" target="_blank">Google has about $39 billion</a> in cash on hand. With that kind of bank, it could keep shopping.</p>
<p>Google CEO Larry Page said in a blog post on the purchase:</p>
<blockquote><p>
We recently explained how companies including Microsoft and Apple are banding together in anti-competitive patent attacks on Android. Our acquisition of Motorola will increase competition by strengthening Google’s patent portfolio, which will enable us to better protect Android from anti-competitive threats from Microsoft, Apple and other companies.</p></blockquote>
<p>This <a href="http://googleblog.blogspot.com/2011/08/supercharging-android-google-to-acquire.html" target="_blank">blogpost confirms</a> the acquisition&#8230;. Seems like <strong>Android is here to stay</strong> &#8211; Go Google! <img src='http://googlewatchblog.in/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://googlewatchblog.in/2011/08/google-acquires-motorola-mobility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Rumors] Google Might Acquire RIM</title>
		<link>http://googlewatchblog.in/2011/08/rumors-google-might-acquire-rim/</link>
		<comments>http://googlewatchblog.in/2011/08/rumors-google-might-acquire-rim/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 17:30:32 +0000</pubDate>
		<dc:creator>GoogleWatchBlog Team</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[acquires]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[mobile patents]]></category>

		<guid isPermaLink="false">http://googlewatchblog.in/?p=1518</guid>
		<description><![CDATA[Google only has 317 patents and Microsoft mobile has up to 2594 patents according to recent reports. So far, ResearchInMotion has a 3134 mobile device-related patents and patent applications in major technology companies by topping the list. Nokia has 2655 such patents and patent applications, ranked No. 2. Microsoft in 2594. In addition, Samsung Electronics [...]]]></description>
			<content:encoded><![CDATA[<p>Google only has 317 patents and Microsoft mobile has up to 2594 patents according to recent reports.</p>
<p>So far, ResearchInMotion has a 3134 mobile device-related patents and patent applications in major technology companies by topping the list. Nokia has 2655 such patents and patent applications, ranked No. 2. Microsoft in 2594. In addition, Samsung Electronics ranked sixth, with 1529 patents and patent applications; Sony owns 1055, No. 8 &#8211; Motorola Mobile has 706, ranking 12th.</p>
<p><img src="http://googlewatchblog.in/img/mobile-patents.png" alt="" title="mobile patents" width="512" height="445" class="aligncenter size-full wp-image-1551" /></p>
<p>Motorola Solutions has 1019 patents and patent applications. If the two companies together, it actually has a 1725 Motorola patents and patent applications, enough at No. 6, a manifestation of this long-established phone makers of the potential strength.</p>
<p>Apple has become the second, world&#8217;s largest smartphone vendors this year&#8230; However, this mighty technology giant in the mobile phone industry can only be regarded as a recruit in 2007, it launched the first iPhone. Therefore, the company only has 477 patents and patent applications, ranked No. 16. </p>
<p>Google&#8217;s patent count for mobile devices is far less than the RIM, Nokia and Microsoft and other companies and this somehow tells us there could be an <a href="http://googlewatchblog.in/tag/acquires/">Google acquisition</a> coming real soon to level the mobile patent field!</p>
]]></content:encoded>
			<wfw:commentRss>http://googlewatchblog.in/2011/08/rumors-google-might-acquire-rim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Acquires Facial Recognition Software Company PittPatt</title>
		<link>http://googlewatchblog.in/2011/07/google-acquires-facial-recognition-software-company-pittpatt/</link>
		<comments>http://googlewatchblog.in/2011/07/google-acquires-facial-recognition-software-company-pittpatt/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 13:44:24 +0000</pubDate>
		<dc:creator>GoogleWatchBlog Team</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[acquires]]></category>
		<category><![CDATA[Google buys]]></category>
		<category><![CDATA[pittpatt]]></category>

		<guid isPermaLink="false">http://googlewatchblog.in/?p=1437</guid>
		<description><![CDATA[Pittsburgh Pattern Recognition (PittPatt) develops reliable face recognition software for images and video&#8230; The notice on PittPatt site says: Joining Google is the next thrilling step in a journey that began with research at Carnegie Mellon University’s Robotics Institute in the 1990s and continued with the launching of Pittsburgh Pattern Recognition (PittPatt) in 2004. We’ve [...]]]></description>
			<content:encoded><![CDATA[<p>Pittsburgh Pattern Recognition (<a href="http://www.pittpatt.com/" target="_blank">PittPatt</a>) develops reliable face recognition software for images and video&#8230;</p>
<p><a href="http://googlewatchblog.in/img/google-buys-pittpat.jpg" rel="lightbox[1437]"><img class="aligncenter size-full wp-image-1439" title="google shows some love to pittpat" src="http://googlewatchblog.in/img/google-buys-pittpat.jpg" alt="" width="536" height="92" /></a></p>
<p>The notice on <a href="http://www.pittpatt.com/" target="_blank">PittPatt site says</a>: Joining Google is the next thrilling step in a journey that began with research at Carnegie Mellon University’s Robotics Institute in the 1990s and continued with the launching of Pittsburgh Pattern Recognition (PittPatt) in 2004. We’ve worked hard to advance the research and technology in many important ways and have seen our technology come to life in some very interesting products. At Google, computer vision technology is already at the core of many existing products (such as Image Search, YouTube, Picasa, and Goggles), so it’s a natural fit to join Google and bring the benefits of our research and technology to a wider audience. We will continue to tap the potential of computer vision in applications that range from simple photo organization to complex video and mobile applications.</p>
<p>Maybe this new shiny company in Google&#8217;s armour would become very handy with the new Google Plus Hangouts!</p>
<p>Most possible things that can come out of this acquisition are:</p>
<p>1. Use the facial recognition for Youtube videos<br />
2. Photo tagging in to Google products.<br />
3. This tech from PittPatt could get added to android (take a pic and search social profiles with Google <img src='http://googlewatchblog.in/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> )<br />
4. More patents registered in Google&#8217;s name.</p>
<p>Maybe I’m watching too many sci-fi movies <img src='http://googlewatchblog.in/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> .. What do you think, is coming out of this new acquisition?</p>
]]></content:encoded>
			<wfw:commentRss>http://googlewatchblog.in/2011/07/google-acquires-facial-recognition-software-company-pittpatt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SageTV Acquired by Google</title>
		<link>http://googlewatchblog.in/2011/06/sagetv-acquired-by-google/</link>
		<comments>http://googlewatchblog.in/2011/06/sagetv-acquired-by-google/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 14:43:45 +0000</pubDate>
		<dc:creator>GoogleWatchBlog Team</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[acquires]]></category>
		<category><![CDATA[Google buys]]></category>
		<category><![CDATA[google tv]]></category>
		<category><![CDATA[sagetv]]></category>

		<guid isPermaLink="false">http://igooglewatch.com/?p=1240</guid>
		<description><![CDATA[&#160; So, that’s another +1 to the list of Google acquired companies list! SageTV could help Google TV build the A perfect Home Theater PC (HTPC).. Although many users dislike the acquisition, certainly many more users would profit from being a part Google. This acquisition could be because sageTV is better than Win7 Media Center [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://igooglewatch.com/img/google-buys-sagetv.jpg" rel="lightbox[1240]"><img class="aligncenter size-full wp-image-1242" title="google-buys-sagetv" src="http://igooglewatch.com/img/google-buys-sagetv.jpg" alt="" width="351" height="58" /></a></p>
<p>&nbsp;</p>
<p>So, that’s another +1 to the list of Google acquired companies list!</p>
<p>SageTV could help Google TV build the A perfect Home Theater PC (HTPC).. Although many users dislike the acquisition, certainly many more users would profit from being a part Google.</p>
<p>This acquisition could be because sageTV is better than Win7 Media Center in a number of ways a user comments on engadget.. It could be awesome for Google TV but they still have to beat Windows7 Media Center vs AppleTV  and many more to come.</p>
<blockquote><p>
The announcement on <a href="http://sagetv.com/index.html">SageTV site</a> says:</p>
<p>Since 2002, we’ve worked to change the TV viewing experience by building  cutting-edge software and technology that allows you to create and  control your media center from multiple devices. And as the media  landscape continues to evolve, we think it’s time our vision of  entertainment management grows as well. By teaming up with Google, we  believe our ideas will reach an even larger audience of users worldwide  on many different products, platforms and services.</p>
<p>We’ve seen how Google’s developer efforts are designed to stimulate  innovation across the web, and as developers have played a core role in  the success of SageTV, we think our shared vision for open technology  will help us advance the online entertainment experience. We look  forward to joining Google, and while we don’t have anything specific to  announce at this time, we encourage interested developers to email:<br />
<a href="mailto:sagetv-dev@google.com">sagetv-dev@google.com</a>
</p></blockquote>
<p>Source Via: <a href="http://feedproxy.google.com/~r/ZatzNotFunny/~3/WRyfjOcVH2I/">ZatzNotFunny</a> &#038; <a href="http://www.engadget.com">Engadget</a></p>
]]></content:encoded>
			<wfw:commentRss>http://googlewatchblog.in/2011/06/sagetv-acquired-by-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google purchase BumpTop 3D Desktop</title>
		<link>http://googlewatchblog.in/2010/05/google-purchase-bumptop-3d-desktop/</link>
		<comments>http://googlewatchblog.in/2010/05/google-purchase-bumptop-3d-desktop/#comments</comments>
		<pubDate>Mon, 10 May 2010 17:51:09 +0000</pubDate>
		<dc:creator>GoogleWatchBlog Team</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[acquires]]></category>
		<category><![CDATA[BumpTop]]></category>
		<category><![CDATA[Google buys]]></category>

		<guid isPermaLink="false">http://igooglewatch.com/?p=1132</guid>
		<description><![CDATA[Today Google stars in one of those moves that a priori might surprise but watching them have a lot of potential depth. And is that the big G has purchased BumpTop 3D Desktop , an interesting software that transform the interface of our desktop into a real desk in three dimensions. Google was working on [...]]]></description>
			<content:encoded><![CDATA[<p>Today <a href="http://igooglewatch.com/tag/google" target="_blank">Google</a> stars in one of those moves that a priori might surprise but watching  them have <strong>a lot of potential</strong> depth. And is that the big  G <a href="http://googlesystem.blogspot.com/2010/05/google-buys-bumptop-3d-desktop.html" target="_blank">has  purchased BumpTop 3D Desktop</a> , an interesting software that  transform the interface of our desktop into a <strong><em>real</em> desk  in three dimensions.</strong><br />
<img class="aligncenter size-full wp-image-1133" title="Bumptop-3D-desktop" src="http://igooglewatch.com/wp-content/uploads/2010/05/Bumptop-3D-desktop.jpg" alt="" width="580" height="291" /></p>
<p>Google was working on its own tablet and bearing in mind who like to be <strong>innovative</strong> on the  finder, we join the point A and point B for Google could implement the  3D desktop in its new tablet and so different from the rest of dozens of  tablets to compete with it. Video after the jump.</p>
<p>I&#8217;m imagining what I already <em>cool,</em> but also practical, which  is the concept of the desktop into a tablet to handle with your fingers  where you can amass icons next to the table and in the real world and  feel at home. It&#8217;s a new idea that has not appeared so far in the world  of the tablets and, of course, our speculation, but has many papers to  become reality. If not, why buy something that is not going to use?</p>
<p>In any case, you can still <a href="http://eol.bumptop.com/download.php" target="_blank">download  the software</a> for Mac or Windows and try it on your computer. If you  just want to see how it works here I leave you a video where you see  moving. What are your opinions on, &#8220;3D desktop background or desktop?</p>
]]></content:encoded>
			<wfw:commentRss>http://googlewatchblog.in/2010/05/google-purchase-bumptop-3d-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Acquires LabPixies</title>
		<link>http://googlewatchblog.in/2010/05/google-acquires-labpixies/</link>
		<comments>http://googlewatchblog.in/2010/05/google-acquires-labpixies/#comments</comments>
		<pubDate>Mon, 10 May 2010 03:24:18 +0000</pubDate>
		<dc:creator>GoogleWatchBlog Team</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[acquires]]></category>
		<category><![CDATA[Google buys]]></category>
		<category><![CDATA[labpixies]]></category>

		<guid isPermaLink="false">http://igooglewatch.com/?p=1116</guid>
		<description><![CDATA[Google announced the acquisition of entertainment development company LabPixies. Acquisition agreement were not disclosed, by the two sides. LabPixies is a platform for large number of Google applications, like iGoogle, iPhone, and Android platform development etc. Google likes development platform, but if there is a lack of application, then the platform loses its use. iGoogle [...]]]></description>
			<content:encoded><![CDATA[<p>Google announced the acquisition of entertainment development company  LabPixies. Acquisition agreement  were not disclosed, by the two sides.</p>
<p><a href="http://www.labpixies.com">LabPixies</a> is a platform for large number of Google applications, like iGoogle,  iPhone, and Android platform development etc.  Google likes development  platform, but if there is a lack of application, then the platform loses its  use.</p>
<p>iGoogle is now using OpenSocial  standards, Yahoo, Hi5, MySpace and Orkut have also adopted the same Open standards,  which means that applications using OpenSocial standards can run on all  these platforms. LabPixies also works with the Facebook platform applications.</p>
<p>LabPixies said on its Website that after the acquisition by Google,  the company&#8217;s business will  not change,</p>
<blockquote><p>Infact they say that &#8220;Google acquisition will help us to  get more users and provides us (labpixies), more learning  opportunity  to help both the developer community and itself. &#8220;</p></blockquote>
<p>iGoogle team staff Don Loeb posted a blog post saying, &#8220;Labpixies were among the  first developers to develop applications for iGoogle. Over the past few  years, we have many projects carried out in close cooperation, which  including the release of a large number of OpenSocial application. Recently, we  believe a merge of the two sides can help develop more products,  so we decided to buy LabPixies. &#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://googlewatchblog.in/2010/05/google-acquires-labpixies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Acquires DocVerse</title>
		<link>http://googlewatchblog.in/2010/03/google-acquires-docverse/</link>
		<comments>http://googlewatchblog.in/2010/03/google-acquires-docverse/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 09:58:15 +0000</pubDate>
		<dc:creator>GoogleWatchBlog Team</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[acquires]]></category>
		<category><![CDATA[docverse]]></category>

		<guid isPermaLink="false">http://igooglewatch.com/?p=1019</guid>
		<description><![CDATA[Yesterday, rumors spread that Google acquired PDF Reader &#8211; PDFMeNot is false news. But in the same day Google carried out a takeover of DocVerse created by 1 of the two former Microsoft employees.. Docverse is an real-time Office plug-in that allows you to work together within outlook. DocVerse would be similar to Google Docs [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, <a href="http://www.labnol.org/internet/google-buys-pdfmenot-pdf-viewer/12957/">rumors spread</a> that Google acquired PDF Reader &#8211; PDFMeNot is false news. But in the same day Google carried out a takeover of <a href="http://www.docverse.com">DocVerse</a> created by 1 of the two former Microsoft employees.. Docverse is an real-time Office plug-in that allows you to work together within outlook.</p>
<p><a href="http://igooglewatch.com/wp-content/uploads/2010/03/docverse-outlook-plugin.jpg" rel="lightbox[1019]"><img class="aligncenter size-full wp-image-1020" title="docverse-outlook-plugin" src="http://igooglewatch.com/wp-content/uploads/2010/03/docverse-outlook-plugin.jpg" alt="docverse outlook plugin" width="580" height="362" /></a></p>
<p>DocVerse would be similar to Google Docs and Zoho. This web-based collaboration tools, with the world&#8217;s most powerful document processing procedures for most users to integrate Office can provide in the Office where the real-time sharing and editing functions, including Word, PowerPoint, and Excel documents. It is the biggest advantage is that you do not need to re-learn new ways of working exclusively as a seamless plug-in work in the Office Lane.</p>
<p>Although DocVerse do not use Google Docs as a real-time integration of the back support of the plugin.</p>
<p>Google <a href="http://googledocs.blogspot.com/2010/03/google-docs-welcomes-docverse.html">says</a>:</p>
<p>People are still accustomed to using desktop software, so this acquisition will help users in their favorite desktop software, where most familiar experience of cloud services.</p>
<p>Two former Microsoft employees wrote on <a href="http://blog.docverse.com/2010/03/05/googled/" target="_blank">the DocVerse official blog,</a>:</p>
<p>We believed strongly that the world of productivity and collaboration was changing.  The world started moving toward easy-to-use web applications, like Google Docs &amp; Apps, offering a new way to work with all kinds of benefits.   However, for the many people who use desktop software, like Microsoft Office, transitioning to the cloud was a challenge.   Unfortunately, today, individuals are still forced to make a choice between those two worlds.  Even worse, teams who use both products find that Office and web applications do not play well together; most times, teams choose one product or the other.  Google’s acquisition of DocVerse represents a first step to solve these problems.</p>
<p>Currently, you cannot create a new account, but you can still download their Office plug-in, and create an account for the first time use.</p>
<p>It looks like Google will hit most of the Microsoft foundations in 2010 – including, Microsoft Windows and Office packages.</p>
<p>Via <a href="http://googlesystem.blogspot.com/2010/03/google-acquires-docverse.html" target="_blank">Google Operating System</a></p>
<p>?</p>
]]></content:encoded>
			<wfw:commentRss>http://googlewatchblog.in/2010/03/google-acquires-docverse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google acquires Picnik</title>
		<link>http://googlewatchblog.in/2010/03/google-acquires-picnik/</link>
		<comments>http://googlewatchblog.in/2010/03/google-acquires-picnik/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 00:38:32 +0000</pubDate>
		<dc:creator>GoogleWatchBlog Team</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[acquires]]></category>
		<category><![CDATA[picnik]]></category>

		<guid isPermaLink="false">http://igooglewatch.com/?p=1016</guid>
		<description><![CDATA[Picnik online photo editing tool was acquired by Google, the terms of the agreement have not been disclosed yet. Picnik is a fast, fun, easy to use and powerful set of photo editing tools for editing, sharing and printing images using any internet browser on any computer platform. Picnik is integrated with a wide variety [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://picnik.com">Picnik</a> online photo editing tool was acquired by Google, the terms of the agreement have not been disclosed yet.</p>
<p>Picnik is a fast, fun, easy to use and powerful set of photo editing tools for editing, sharing and printing images using any internet browser on any computer platform. Picnik is integrated with a wide variety of websites like Picasa Web Albums, Facebook, Flickr, Yahoo! Mail and Photobucket. With Picnik, you can edit your photos wherever they are from wherever you are.</p>
<p><a href="http://igooglewatch.com/wp-content/uploads/2010/03/picnik.png" rel="lightbox[1016]"><img class="aligncenter size-full wp-image-1017" title="picnik" src="http://igooglewatch.com/wp-content/uploads/2010/03/picnik.png" alt="" width="610" height="459" /></a></p>
<p>Picnik uses Flash technology, and Google&#8217;s Picasa online photo editing services are using lower rate of Javascript technologies. However, Google is using its Native Client technology to enhance Javascript code execution speed.</p>
<p><a href="http://blog.picnik.com/2010/03/google-acquires-picnik/">Picnik</a> was founded in 2005, the first name of the company Bitnik, about 20 employees. Google has also announced the acquisitions on the <a href="http://googlephotos.blogspot.com/2010/03/google-welcomes-picnik.html">official blo</a>g.</p>
]]></content:encoded>
			<wfw:commentRss>http://googlewatchblog.in/2010/03/google-acquires-picnik/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 3/7 queries in 0.023 seconds using disk: basic
Object Caching 981/983 objects using disk: basic

Served from: googlewatchblog.in @ 2012-05-23 02:07:56 -->
