<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GoogleWatchBlog &#187; Youtube</title>
	<atom:link href="http://googlewatchblog.in/category/youtube/feed/" rel="self" type="application/rss+xml" />
	<link>http://googlewatchblog.in</link>
	<description>Daily dose of Google (^-^)</description>
	<lastBuildDate>Wed, 14 Dec 2011 11:18:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<!--- ad slot -->	<item>
		<title>Facebook Connect on Youtube</title>
		<link>http://googlewatchblog.in/2010/03/facebook-connect-youtube/</link>
		<comments>http://googlewatchblog.in/2010/03/facebook-connect-youtube/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 22:23:06 +0000</pubDate>
		<dc:creator>GoogleWatchBlog Team</dc:creator>
				<category><![CDATA[Youtube]]></category>
		<category><![CDATA[facebook connect]]></category>

		<guid isPermaLink="false">http://igooglewatch.com/?p=1081</guid>
		<description><![CDATA[Now you can share on Facebook directly from your YouTube accounts using Facebook Connect. Once done, you can use AutoShare to automatically push YouTube Videos to Facebook and share. In other words, the YouTube homepage will show you what content, your facebook friends are sharing. AutoShare: This new feature can help you to share content, [...]]]></description>
			<content:encoded><![CDATA[<p>Now you can share on Facebook directly from your YouTube accounts using Facebook Connect. Once done, you can use AutoShare to automatically push YouTube Videos to Facebook and share. In other words, the YouTube homepage will show you what content, your facebook friends are sharing.</p>
<p><img class="aligncenter size-full wp-image-1082" title="Facebook-Connect-youtube" src="http://igooglewatch.com/wp-content/uploads/2010/03/Facebook-Connect-youtube.jpg" alt="youtube now has facebook connect" width="639" height="63" /></p>
<p><strong>AutoShare</strong>: This new feature can help you to share content, video-sharing real-time pushed to twitter, Facebook or Google Reader, the maximum that would take 10 minutes, the basic is a real-time.</p>
<p>In addition, it also shows Insight statistics data where you can now see the number of subscribers.</p>
<p><a href="http://youtube-global.blogspot.com/2010/03/release-notes-facebook-connect-real.html">Via YouTube Blog </a></p>
]]></content:encoded>
			<wfw:commentRss>http://googlewatchblog.in/2010/03/facebook-connect-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youtube is on IPV6</title>
		<link>http://googlewatchblog.in/2010/02/youtube-is-on-ipv6/</link>
		<comments>http://googlewatchblog.in/2010/02/youtube-is-on-ipv6/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 03:57:59 +0000</pubDate>
		<dc:creator>GoogleWatchBlog Team</dc:creator>
				<category><![CDATA[Youtube]]></category>
		<category><![CDATA[ipv6]]></category>

		<guid isPermaLink="false">http://igooglewatch.com/?p=995</guid>
		<description><![CDATA[The breaking news is highly technical and relates to the servers of the platform &#8211; making official the rumors of recent days. YouTube &#8211; which is one of the sites that generate more traffic from all over the web &#8211; for some time, &#8220;run&#8221; on IPv6: Google also incorporates in its official youtube blog, the [...]]]></description>
			<content:encoded><![CDATA[<p>The breaking news is highly technical and relates to the servers of the platform &#8211; making official the rumors of recent days.</p>
<p><img src="http://farm4.static.flickr.com/3347/3341867340_478f9b8c49_m.jpg" alt="youtube" /></p>
<p><a href="http://igooglewatch.com/tag/youtube">YouTube</a> &#8211; which is one of the sites that generate more traffic from all over the web &#8211; for some time, &#8220;run&#8221; on IPv6: Google also incorporates in its <a href="http://youtube-global.blogspot.com/2010/02/youtube-calls-on-ipv6.html">official youtube blog</a>, the statistics that give IPv4 addresses to expire &#8211; even though the switch protocol has been postponed the end of 2011.</p>
<p>Since the very first announcement  of ipv6.google.com, Google has been committed to supporting IPv6 and have steadily added IPv6 support to more and more services. The service most requested to have IPv6 support has unquestionably been YouTube. Given all of this, we&#8217;re proud to make YouTube available over IPv6 and to begin streaming videos from a select number of sites worldwide to our Google over IPv6 partners. With YouTube on board, we now have a significant amount of content delivered on IPv6 and a real audience/traffic for it. This is a good day for YouTube, Google users and for an open and accessible Internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://googlewatchblog.in/2010/02/youtube-is-on-ipv6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube now has its own short URL, Youtu.be</title>
		<link>http://googlewatchblog.in/2009/12/youtube-now-has-its-own-short-url-youtu-be/</link>
		<comments>http://googlewatchblog.in/2009/12/youtube-now-has-its-own-short-url-youtu-be/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 14:40:40 +0000</pubDate>
		<dc:creator>GoogleWatchBlog Team</dc:creator>
				<category><![CDATA[Youtube]]></category>
		<category><![CDATA[short URL]]></category>
		<category><![CDATA[youtu.be]]></category>

		<guid isPermaLink="false">http://igooglewatch.com/?p=930</guid>
		<description><![CDATA[Last week Google introduced its own short URL Goo.gl and now YouTube follows and has its own short URL – YOUTU.BE too. YouTube has used a Belgian domain, Youtu.be. These short URL&#8217;s are for YouTube videos and be used in conjunction with the Auto Share function and also all videos on the website through these [...]]]></description>
			<content:encoded><![CDATA[<p><img src="https://www.google.com/accounts/youtube/logo_youtube.gif" alt="youtube" /></p>
<p>Last week Google introduced its own <a href="http://igooglewatch.com/2009/12/15/goo-gl-a-url-shortening-service-by-google/">short URL Goo.gl</a> and now YouTube follows and has its own <a href="http://igooglewatch.com/short-url/">short URL</a> – YOUTU.BE too. YouTube has used a Belgian domain, Youtu.be. These short URL&#8217;s are for YouTube videos and be used in conjunction with the Auto Share function and also all videos on the website through these short URL’s reachable. You cannot use short URL&#8217;s for other websites as possible with the Google.</p>
<p>In a blog post announcing  the new feature, YouTube writes that the short URL will be used exclusively for YouTube videos (which mean it isn’t as useful to spammers for misdirection). The post also notes that because all youtu.be shortlinks include the YouTube video ID, developers can use that information to surface thumbnails and track how a video is spreading.</p>
<p>Unfortunately, embedding a video ID has a downside: they’re relatively long. Whereas your typical bit.ly link weighs in at around 20 characters, a youtu.be link comes out to 27 characters, primarily because YouTube IDs are a beefy 11 characters long. That may not sound like much, but those extra 7 characters represent 5% of your maximum tweet length. Hopefully the features that video IDs enable for developers will outweigh that cost.</p>
<p>Any videos shared through YouTube’s autosharing features to Facebook, Twitter, and Google Reader will take advantage of the new short URLs automatically.</p>
<p><a href="http://www.techcrunch.com/2009/12/21/youtube-url-shortener/">Techcrunch</a> also reported that the youtube URL&#8217;s are Still Pretty Long <img src='http://googlewatchblog.in/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . And <a href="http://mashable.com/2009/12/21/youtu-be/">Mashable says</a> Youtube needs its own Short URL Coz they just need one&#8230;. <img src='http://googlewatchblog.in/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>You can also create the link yourself in this format:</p>
<p>To use youtu.be manually, simply take a URL like http://www.youtube.com/watch?v=FdeioVndUhs and replace the “http://www.youtube.com/watch?v=” with “http://youtu.be/” to get: http://youtu.be/FdeioVndUhs Plug that shorter URL into the browser and you’ll see it redirects to that video.</p>
]]></content:encoded>
			<wfw:commentRss>http://googlewatchblog.in/2009/12/youtube-now-has-its-own-short-url-youtu-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youtube gets a touch of Feather Lite (beta)</title>
		<link>http://googlewatchblog.in/2009/12/youtube-gets-a-touch-of-feather-lite-beta/</link>
		<comments>http://googlewatchblog.in/2009/12/youtube-gets-a-touch-of-feather-lite-beta/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 02:29:57 +0000</pubDate>
		<dc:creator>GoogleWatchBlog Team</dc:creator>
				<category><![CDATA[Youtube]]></category>
		<category><![CDATA[feather beta]]></category>

		<guid isPermaLink="false">http://igooglewatch.com/?p=861</guid>
		<description><![CDATA[Facebook started it and now Youtube is catching up with it. Yes, it’s the Lite technique which is now called ‘Feather (beta)’ for low bandwidth users of Youtube. According to Youtube: This is an opt-in beta for &#8220;Feather&#8221; support on YouTube. The &#8220;Feather&#8221; project is intended to serve YouTube video watch pages with the lowest [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><img src="http://igooglewatch.com/img/logo_youtube.gif" alt="youtube" /></p>
<p>Facebook  started it and now <a href="http://igooglewatch.com/tag/youtube/">Youtube</a> is catching up with it. Yes, it’s the Lite technique  which is now called ‘Feather (beta)’ for low bandwidth users of Youtube.<br />
According  to Youtube:</p>
<blockquote><p>This is an opt-in beta for  &#8220;Feather&#8221; support on YouTube. The &#8220;Feather&#8221; project is  intended to serve YouTube video watch pages with the lowest latency possible.  It achieves this by severely limiting the features available to the viewer and  making use of advanced web techniques for reducing the total amount of bytes  downloaded by the browser. It is a work in progress and <strong>may not work for all  videos</strong>.</p></blockquote>
<p>Statistics are removed and we cannot share a video. Assign a rating to a video;  it is possible to mark a video as a favorite. The footer is simplified; all  links that are usually below one page are also deleted.</p>
<p>At present, the lightweight version only works with a certain number of videos  and seen only in English. On a video on the right page is always an option to  experiment again checkbox.</p>
<p>To  join the Feather beta program just visit <a href="http://www.youtube.com/feather_beta">http://www.youtube.com/feather_beta</a> and click on the “Join Feather beta program”.</div>
]]></content:encoded>
			<wfw:commentRss>http://googlewatchblog.in/2009/12/youtube-gets-a-touch-of-feather-lite-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youtube is now testing a new type of video player</title>
		<link>http://googlewatchblog.in/2009/10/youtube-is-now-testing-a-new-type-of-video-player/</link>
		<comments>http://googlewatchblog.in/2009/10/youtube-is-now-testing-a-new-type-of-video-player/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 12:42:36 +0000</pubDate>
		<dc:creator>GoogleWatchBlog Team</dc:creator>
				<category><![CDATA[Youtube]]></category>
		<category><![CDATA[new features]]></category>

		<guid isPermaLink="false">http://igooglewatch.com/?p=732</guid>
		<description><![CDATA[Currently, YouTube is testing a new feature that allows you to find details about a video. In addition to the original resolution, bit rate and file size, the streaming speed, number of frames and some other info will be displayed. You can find all this When you right click on the video, and you would [...]]]></description>
			<content:encoded><![CDATA[<p><img src="https://www.google.com/accounts/youtube/logo_youtube.gif" alt="youtube logo" /></p>
<p>Currently, <a href="http://igooglewatch.com/tag/youtube/">YouTube</a> is testing a new feature that allows you to find details about a video. In addition to the original resolution, bit rate and file size, the streaming speed, number of frames and some other info will be displayed. You can find all this When you right click on the video, and you would get an option to view the details of the video such as &#8216;Show video info&#8217; and &#8216;copy debug info&#8217;..</p>
<p><img src="http://3.bp.blogspot.com/_ZaGO7GjCqAI/StCdkN2E-QI/AAAAAAAARM0/QbSDbOw5_nw/s640/youtube-advanced-menu.jpg" alt="youtube updates debug and show video info" /></p>
<p>It works for me but not for my friend, so I think this testing is only available for limited number of user&#8217;s. This announcement comes in from the <a target="_blank" href=" http://googlesystem.blogspot.com/2009/10/youtube-shows-video-info.html">Google OS blogspot</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://googlewatchblog.in/2009/10/youtube-is-now-testing-a-new-type-of-video-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youtube gets 1 billion page views a day &#8211; Holy crap!</title>
		<link>http://googlewatchblog.in/2009/10/youtube-gets-1-billion-page-views-a-day-holy-crap/</link>
		<comments>http://googlewatchblog.in/2009/10/youtube-gets-1-billion-page-views-a-day-holy-crap/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 18:58:25 +0000</pubDate>
		<dc:creator>GoogleWatchBlog Team</dc:creator>
				<category><![CDATA[Youtube]]></category>
		<category><![CDATA[1 billion]]></category>
		<category><![CDATA[pageviews]]></category>

		<guid isPermaLink="false">http://igooglewatch.com/?p=729</guid>
		<description><![CDATA[Google announced a milestone. The video sharing website YouTube gets over 1,000,000,000 views every day . Three years ago, YouTube was bought by Google. Today, three years after taking over YouTube&#8217;s business model, growing and evolving it by creating Premium channels, users will be involved in advertising, all films will be released simultaneously on YouTube [...]]]></description>
			<content:encoded><![CDATA[<p><img src=" http://s.ytimg.com/yt/img/logo_holy_crap_1bn_a_day-vfl124472.png" alt="youtube 1 billion" /></p>
<p>Google announced a milestone. The video sharing website YouTube gets over 1,000,000,000 views every day . Three years ago, YouTube was bought by Google.</p>
<p>Today, three years after taking over YouTube&#8217;s business model, growing and evolving it by creating Premium channels, users will be involved in advertising, all films will be released simultaneously on YouTube with the DVD release and the video quality has been improved again too.</p>
<p>Great going <a href="http://igooglewatch.com/tag/youtube/">Youtube</a>! <img src='http://googlewatchblog.in/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://googlewatchblog.in/2009/10/youtube-gets-1-billion-page-views-a-day-holy-crap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youtube moves things around&#8230; home page has a new design</title>
		<link>http://googlewatchblog.in/2009/07/youtube-moves-things-around-home-page-has-a-new-design/</link>
		<comments>http://googlewatchblog.in/2009/07/youtube-moves-things-around-home-page-has-a-new-design/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 06:56:55 +0000</pubDate>
		<dc:creator>GoogleWatchBlog Team</dc:creator>
				<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://igooglewatch.com/?p=567</guid>
		<description><![CDATA[Previously Youtube was looking much like Hulu but no more&#8230;. the search has been moved towards the left and now the design looks much simpler and fantastic &#8230;.. We are not sure if this is a test that Youtube engineers are doing or its gonna stay like that&#8230; but it sure looks good!! Here is [...]]]></description>
			<content:encoded><![CDATA[<p>Previously Youtube was looking much like Hulu but no more&#8230;. the search has been moved towards the left and now the design looks much simpler and fantastic <img src='http://googlewatchblog.in/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> &#8230;.. We are not sure if this is a test that Youtube engineers are doing or its gonna stay like that&#8230; but it sure looks good!!</p>
<p>Here is a screenshot of the Youtube page <strong>before</strong> and <strong>after</strong>&#8230;.</p>
<p><strong>Before:</strong></p>
<div id="oyrr" style="text-align: left;"><strong><a href="http://farm3.static.flickr.com/2513/3756583275_124bfcaa82.jpg?v=0" target="_blank"><img style="width: 450px; height: 281.25px;" src="http://farm3.static.flickr.com/2513/3756583275_124bfcaa82.jpg" alt="youtube old design" /></a></strong></div>
<p>Only the logo was placed to the extreme left and the menu were made buttons on it before.<strong></strong></p>
<p><strong>After:</strong></p>
<div id="p6d4" style="text-align: left;"><strong><a href="http://farm3.static.flickr.com/2541/3756583253_839f3ab5cb.jpg" target="_blank" rel="lightbox[567]"><img style="width: 450px; height: 336.6px;" src="http://farm3.static.flickr.com/2541/3756583253_839f3ab5cb.jpg" alt="youtube new design" /></a></strong></div>
<p>The Logo stays on the left and the search is moved from the right and is put next to the logo&#8230;. the menu is just plain links (no more button type &#8211; keeping it very simple). Also, the login, create an account upload buttons have been moved to the extreme top right.</p>
<p>Like the new design? post your comments below!!</p>
]]></content:encoded>
			<wfw:commentRss>http://googlewatchblog.in/2009/07/youtube-moves-things-around-home-page-has-a-new-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Detailed Stats of your Videos now available on Youtube insights, can be shared publicly too….</title>
		<link>http://googlewatchblog.in/2009/07/detailed-stats-of-your-videos-now-available-on-youtube-insights-can-be-shared-publicly-too%e2%80%a6/</link>
		<comments>http://googlewatchblog.in/2009/07/detailed-stats-of-your-videos-now-available-on-youtube-insights-can-be-shared-publicly-too%e2%80%a6/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 07:06:50 +0000</pubDate>
		<dc:creator>GoogleWatchBlog Team</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://igooglewatch.com/?p=563</guid>
		<description><![CDATA[Ever wondered where the users came from? What country? Male or female users? Total views of my video? And what is my video rating? &#8230; It’s all available in Youtube insights now!! All this info, was not shown by Youtube to the rest of the general population, but not any more. By switching it on [...]]]></description>
			<content:encoded><![CDATA[<div><img src="http://www.google.com/accounts/youtube/logo_youtube.gif" alt="youtube logo" /></p>
<p>Ever wondered where the users came from? What country? Male or  female users? Total views of my video? And what is my video rating? &#8230; It’s  all available in Youtube insights now!!</p>
<p>All this info, was not shown by <a href="http://igooglewatch.com/tag/youtube/">Youtube</a> to the rest of the  general population, but <a href="http://youtube-global.blogspot.com/2009/07/more-statistics-coming-to-video-near.html" target="_blank">not any more</a>. By switching it on in the privacy settings  for your videos (located under “My Account”) you can now share this data with  everyone. It’ll become visible in the “Statistics &amp; Data” section, located  under the video.</p>
<p><img src="http://farm4.static.flickr.com/3516/3751763912_3aa1e3f85a.jpg" alt="Yinsights" /></p>
<p>Besides the number of total views, comments, ratings and average ratings,  one can also find out a list of top ten referrals, gender/age audience  distribution, and popularity of the video in various parts of the world. Not  bad for a free tool, especially for journalists and analysts who will now be  able to gather some more data about a particular video (if the option is  switched on, of course).<br />
Check out an introductory video for YouTube <a href="http://igooglewatch.com/category/insights/">Insight</a> below;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Xo6HBKTyIzQ&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/Xo6HBKTyIzQ&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://googlewatchblog.in/2009/07/detailed-stats-of-your-videos-now-available-on-youtube-insights-can-be-shared-publicly-too%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youtube increases the file upload size to 2GB!!</title>
		<link>http://googlewatchblog.in/2009/06/youtube-increases-the-file-upload-size-to-2gb/</link>
		<comments>http://googlewatchblog.in/2009/06/youtube-increases-the-file-upload-size-to-2gb/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 14:35:50 +0000</pubDate>
		<dc:creator>GoogleWatchBlog Team</dc:creator>
				<category><![CDATA[Youtube]]></category>
		<category><![CDATA[file size]]></category>
		<category><![CDATA[new uploader]]></category>

		<guid isPermaLink="false">http://igooglewatch.com/?p=474</guid>
		<description><![CDATA[Youtube increases the file upload size to upto 2GB….. Yeah, that’s sooooooo much of space for all of your videos!! Go on try uploading all the videos and enjoy. Visit the Youtube uploader page to upload your videos now..!!!!]]></description>
			<content:encoded><![CDATA[<div><img src="http://www.google.com/accounts/youtube/logo_youtube.gif" alt="youtube" /></p>
<p>Youtube increases the file upload size to upto 2GB….. Yeah, that’s  sooooooo much of space for all of your videos!!</p>
<p>Go on try uploading all the videos and enjoy. Visit the Youtube <a href="http://www.youtube.com/my_videos_upload" target="_blank">uploader page</a> to upload your videos now..!!!!</div>
]]></content:encoded>
			<wfw:commentRss>http://googlewatchblog.in/2009/06/youtube-increases-the-file-upload-size-to-2gb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youtube Doodle: Analog signal turn-off in the U.S</title>
		<link>http://googlewatchblog.in/2009/06/youtube-doodle-analog-signal-turn-off-in-the-us/</link>
		<comments>http://googlewatchblog.in/2009/06/youtube-doodle-analog-signal-turn-off-in-the-us/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 11:38:02 +0000</pubDate>
		<dc:creator>GoogleWatchBlog Team</dc:creator>
				<category><![CDATA[doodle]]></category>
		<category><![CDATA[Youtube]]></category>
		<category><![CDATA[Analog signal turn-off]]></category>

		<guid isPermaLink="false">http://igooglewatch.com/?p=426</guid>
		<description><![CDATA[Youtube homepage logo is animated in honor of the analog signal turn-off in the U.S. According to Wikipedia was started in June 1951 the first Farbfernsehprogramm the world in New York from the CBS (Columbia Broadcasting System) broadcast. Today in the U.S. is the last analog TV broadcast signal.]]></description>
			<content:encoded><![CDATA[<div><img src="http://s.ytimg.com/yt/img/logo_analog_off-vfl102489.gif" alt="youtube doodle" /></p>
<p>Youtube homepage logo is animated in honor of the analog signal turn-off in the U.S. According to Wikipedia was started in June 1951 the first  Farbfernsehprogramm the world in New York from the CBS (Columbia  Broadcasting System) broadcast.</p>
<p>Today in the U.S. is the last analog TV broadcast signal.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://googlewatchblog.in/2009/06/youtube-doodle-analog-signal-turn-off-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/54 queries in 0.082 seconds using disk: basic
Object Caching 920/1044 objects using disk: basic

Served from: googlewatchblog.in @ 2012-02-08 13:34:24 -->
