<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GoogleWatchBlog &#187; chrome</title>
	<atom:link href="http://googlewatchblog.in/category/chrome/feed/" rel="self" type="application/rss+xml" />
	<link>http://googlewatchblog.in</link>
	<description>Daily dose of Google (^-^)</description>
	<lastBuildDate>Wed, 14 Dec 2011 11:18:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<!--- ad slot -->	<item>
		<title>Apture Now Acquired By Google</title>
		<link>http://googlewatchblog.in/2011/11/apture-now-acquired-by-google/</link>
		<comments>http://googlewatchblog.in/2011/11/apture-now-acquired-by-google/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 16:07:36 +0000</pubDate>
		<dc:creator>GoogleWatchBlog Team</dc:creator>
				<category><![CDATA[chrome]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[acquires]]></category>
		<category><![CDATA[apture]]></category>
		<category><![CDATA[Google buys]]></category>

		<guid isPermaLink="false">http://googlewatchblog.in/?p=1661</guid>
		<description><![CDATA[We recently got this email from apture informing about this latest acquistion by Google.. Here&#8217;s a copy of the email below: Hi there, We’re writing to let you know that Apture has been acquired by Google. Since day one, we&#8217;ve been working on getting the Apture experience into as much of the web as possible. [...]]]></description>
			<content:encoded><![CDATA[<p>We recently got this email from apture informing about this latest acquistion by Google.. Here&#8217;s a copy of the email below:<br />
<img class="alignright size-full wp-image-1662" title="apture-logo" src="http://googlewatchblog.in/img/logo1.png" alt="" width="118" height="48" /></p>
<blockquote><p>Hi there,</p>
<p>We’re writing to let you know that Apture has been acquired by Google.</p>
<p>Since day one, we&#8217;ve been working on getting the Apture experience into as much of the web as possible. While we’re proud of having helped thousands of publishers enhance their websites, we think now is the best time to expand our efforts by joining Google’s Chrome team to help build the next generation user experience directly into the web.</p>
<p>On December 20 we will discontinue Apture&#8217;s product and services. When this happens, users will no longer be able to highlight and search terms with Apture on your web pages. Your website will continue to work as normal even after our service is suspended; however, you are free to remove the Apture code from your site as well.</p>
<p>We want to thank you personally for your support and positive feedback over the years, and we hope you’ll stay tuned for some amazing new Chrome experiences coming your way.</p>
<p>You can view the announcement here on our homepage, or check the FAQ below.</p>
<p>Sincerely,<br />
The Apture Team</p></blockquote>
<p>We at GoogleWatchBlog used <a href="http://www.apture.com/">apture</a> sometime ago and can commend that the team would do fantastically well at Google!</p>
<p>All the best guys and we wait to see something new with Google Chrome!!</p>
]]></content:encoded>
			<wfw:commentRss>http://googlewatchblog.in/2011/11/apture-now-acquired-by-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Chromebook With Wi-Fi Only, On Sale For $349</title>
		<link>http://googlewatchblog.in/2011/07/acer-chromebook-with-wi-fi-only-349-dollars/</link>
		<comments>http://googlewatchblog.in/2011/07/acer-chromebook-with-wi-fi-only-349-dollars/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 03:04:12 +0000</pubDate>
		<dc:creator>GoogleWatchBlog Team</dc:creator>
				<category><![CDATA[chrome]]></category>
		<category><![CDATA[Chrome OS]]></category>
		<category><![CDATA[acer]]></category>
		<category><![CDATA[chrome notebook]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://googlewatchblog.in/?p=1343</guid>
		<description><![CDATA[Amazon today announced that it will be selling a Chrome Netbook with only Wi-Fi communication model AC700-1099&#8242;s for $349. The weight is about 3.2 pounds with built 1.66GHz Intel Atom N570 processor, Intel GMA 3150 graphics, 16GB of SSD storage, 2GB of DDR3 RAM, 11.6 &#8211; 1366&#215;768 resolution screen, 1.3 megapixel camera, multi-touch panels and [...]]]></description>
			<content:encoded><![CDATA[<p>Amazon today announced that it will be selling a<strong> Chrome  Netbook with only Wi-Fi communication model AC700-1099&#8242;s for $349.</strong> The  weight is about 3.2 pounds with built 1.66GHz Intel Atom N570 processor, Intel  GMA 3150 graphics, 16GB of SSD storage, 2GB of DDR3 RAM, 11.6 &#8211;  1366&#215;768 resolution screen, 1.3 megapixel camera, multi-touch panels and a full-size  keyboard.</p>
<p>Seems pretty cheap and easily available too! We’ve also  heard that it interfaces to support HDMI output and USB2.0 interface with  battery life of upto 6 hours for only $349. It only includes a WI-FI 802.11a/b/g/n  Internet communications, with no 3G and cable function (no Network card or Bluetooth).</p>
<p>Want to buy it now? Head over to the <a href="http://www.amazon.com/Acer-AC700-1099-Chromebook-Wi-Fi/dp/B00507ALBG"><strike>App Store</strike> Amazon  store</a>.</p>
<h2>View the Gallery below:</h2>
<p>
<a href='http://googlewatchblog.in/2011/07/acer-chromebook-with-wi-fi-only-349-dollars/71twruk6njl-_aa1500_1/' title='71tWrUK6NjL._AA1500_[1]'><img width="150" height="150" src="http://googlewatchblog.in/img/71tWrUK6NjL._AA1500_1-150x150.jpg" class="attachment-thumbnail" alt="71tWrUK6NjL._AA1500_[1]" title="71tWrUK6NjL._AA1500_[1]" /></a>
<a href='http://googlewatchblog.in/2011/07/acer-chromebook-with-wi-fi-only-349-dollars/61x0fxcggkl-_aa1500_1/' title='61x0FxCGGkL._AA1500_[1]'><img width="150" height="150" src="http://googlewatchblog.in/img/61x0FxCGGkL._AA1500_1-150x150.jpg" class="attachment-thumbnail" alt="61x0FxCGGkL._AA1500_[1]" title="61x0FxCGGkL._AA1500_[1]" /></a>
<a href='http://googlewatchblog.in/2011/07/acer-chromebook-with-wi-fi-only-349-dollars/61zu8wp5ell-_aa1500_1/' title='61ZU8wp5ElL._AA1500_[1]'><img width="150" height="150" src="http://googlewatchblog.in/img/61ZU8wp5ElL._AA1500_1-150x150.jpg" class="attachment-thumbnail" alt="61ZU8wp5ElL._AA1500_[1]" title="61ZU8wp5ElL._AA1500_[1]" /></a>
<a href='http://googlewatchblog.in/2011/07/acer-chromebook-with-wi-fi-only-349-dollars/71gpybvrapl-_aa1500_1/' title='71gPYBVRAPL._AA1500_[1]'><img width="150" height="150" src="http://googlewatchblog.in/img/71gPYBVRAPL._AA1500_1-150x150.jpg" class="attachment-thumbnail" alt="71gPYBVRAPL._AA1500_[1]" title="71gPYBVRAPL._AA1500_[1]" /></a>
<a href='http://googlewatchblog.in/2011/07/acer-chromebook-with-wi-fi-only-349-dollars/71sfl74o9cl-_aa1500_1/' title='71SFL74o9CL._AA1500_[1]'><img width="150" height="150" src="http://googlewatchblog.in/img/71SFL74o9CL._AA1500_1-150x150.jpg" class="attachment-thumbnail" alt="71SFL74o9CL._AA1500_[1]" title="71SFL74o9CL._AA1500_[1]" /></a>
<br />
Click on the image to enlarge it!</p>
]]></content:encoded>
			<wfw:commentRss>http://googlewatchblog.in/2011/07/acer-chromebook-with-wi-fi-only-349-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$10000 Prize Payout For Google Chrome 12 Bugs</title>
		<link>http://googlewatchblog.in/2011/06/10000-prize-payout-for-google-chrome-12-bugs/</link>
		<comments>http://googlewatchblog.in/2011/06/10000-prize-payout-for-google-chrome-12-bugs/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 02:51:05 +0000</pubDate>
		<dc:creator>GoogleWatchBlog Team</dc:creator>
				<category><![CDATA[chrome]]></category>
		<category><![CDATA[chrome 12]]></category>

		<guid isPermaLink="false">http://igooglewatch.com/?p=1213</guid>
		<description><![CDATA[Google launched the Chrome 12 stable version of the browser. It is reported that throughout the development process, in order to find loopholes in Chrome 12, Google encourages finding bugs and a 12 researcher’s team had been paid a prize of $ 10,000. Among those rewarded, Google Chrome security team member Jerome &#8211; Forsythe (Jerome [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digitaltrends.com/computing/google-releases-safer-and-snazzier-chrome-12-browser-update/">Google launched the Chrome 12</a> stable version of the browser. It is reported that throughout the development process, in order to find loopholes in Chrome 12, Google encourages finding bugs and a 12 researcher’s team had been paid a prize of $ 10,000.</p>
<p>Among those rewarded, Google Chrome security team member Jerome &#8211; Forsythe (Jerome Kersey), said the researchers Sergey &#8211; Glazunov (Sergey Glazunov) the discovery of “high risk&#8221; vulnerabilities are $ 3,133 bonus, bonus amount topped the list.</p>
<p>There are three researchers were given $2,000, $1,370 and $1,000 bonus, in addition to the researchers of the 500-dollar prize. In order to find faults\bugs, Google paid a total of $ 9,970 in prize money for the Chrome 12 build and it remains the highest till date.</p>
<p>In these efforts, Chrome 12 browser has got lots of improvements with regard to the security, privacy, graphics capabilities. It also has malware checks put in while downloading files, visiting a website etc.. Chrome 12 also supports hardware-accelerated 3D CSS and so on.</p>
<p>As always &#8211; the update should be availaible automatically via the previous version or you can download it from http://google.com/chrome.</p>
]]></content:encoded>
			<wfw:commentRss>http://googlewatchblog.in/2011/06/10000-prize-payout-for-google-chrome-12-bugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stable Google Chrome for Mac and Linux</title>
		<link>http://googlewatchblog.in/2010/06/stable-google-chrome-for-mac-and-linux/</link>
		<comments>http://googlewatchblog.in/2010/06/stable-google-chrome-for-mac-and-linux/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 10:44:37 +0000</pubDate>
		<dc:creator>GoogleWatchBlog Team</dc:creator>
				<category><![CDATA[chrome]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://igooglewatch.com/?p=1167</guid>
		<description><![CDATA[Google announced that, Google Chrome has come out of beta versions for Mac and Linux to pass between the programs included in Google stable, which was already Chrome for Windows. Soon the system will notify you of the update, but if we try we can expect from the download link . What&#8217;s more, with this [...]]]></description>
			<content:encoded><![CDATA[<p>Google <a href="http://chrome.blogspot.com/2010/05/new-chrome-stable-release-welcome-mac.html" target="_blank">announced</a> that, Google Chrome has come out of beta versions for Mac and Linux to pass between the programs included in Google stable, which was already Chrome for Windows. Soon the system will notify you of the update, but if we try we can expect from the <a href="http://www.google.com/chrome" target="_blank">download link</a> .</p>
<p><a href="http://igooglewatch.com/wp-content/uploads/2010/06/stable-google-chrome.png" rel="lightbox[1167]"><img class="aligncenter size-full wp-image-1168" title="stable-google-chrome" src="http://igooglewatch.com/wp-content/uploads/2010/06/stable-google-chrome.png" alt="google chrome for mac is stable" width="400" height="397" /></a></p>
<p>What&#8217;s more, with this new version there are some new improved features. For example, from now users will be able <strong>to synchronize bookmarks between computers using Chrome browser preferences,</strong> and also sync small information such as homepage, default language, etc..</p>
<p>The stable version supports <strong>HTML5 incorporated features</strong> such as drag and drop files, <a href="http://igooglewatch.com/2010/03/06/google-chrome-5-now-with-geo-targeting-capabilities/">geolocation APIs</a> &#8230; Now there is HTML5 does not mean that they have forgotten to Flash Player&gt; Google Chrome will soon fully support Adobe Flash Player 10.1.</p>
]]></content:encoded>
			<wfw:commentRss>http://googlewatchblog.in/2010/06/stable-google-chrome-for-mac-and-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome 5 now with Geo-targeting capabilities</title>
		<link>http://googlewatchblog.in/2010/03/google-chrome-5-now-with-geo-targeting-capabilities/</link>
		<comments>http://googlewatchblog.in/2010/03/google-chrome-5-now-with-geo-targeting-capabilities/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 14:54:42 +0000</pubDate>
		<dc:creator>GoogleWatchBlog Team</dc:creator>
				<category><![CDATA[chrome]]></category>
		<category><![CDATA[chrome 5]]></category>
		<category><![CDATA[geo-tagging]]></category>

		<guid isPermaLink="false">http://igooglewatch.com/?p=1024</guid>
		<description><![CDATA[In the latest chrome update beta release, Google added HTML5, Geolocation API support. Currently, Chrome dev 5.0.342.1 has been released for Windows, Mac and Linux.. However, Chrome&#8217;s geographical feature is turned off by default. Users need to add the Chrome shortcut icon &#8220;- enable-geolocation&#8221; command to activate the feature. If you want to test Chrome [...]]]></description>
			<content:encoded><![CDATA[<p>In the latest chrome update beta release, Google added HTML5, Geolocation API support. Currently, Chrome dev 5.0.342.1 has been released for Windows, Mac and Linux.. However, Chrome&#8217;s geographical feature is turned off by default. Users need to add the Chrome shortcut icon &#8220;<strong>- enable-geolocation</strong>&#8221; command to activate the feature.</p>
<p>If you want to test Chrome geographic features, you can access using the HTML5, Geo-location API site. If you have pop-up window asks you if you are willing to submit their geographical location, then the description of geographical features then that means Chrome has already begun its work.</p>
<p><a href="http://igooglewatch.com/wp-content/uploads/2010/03/chrome5-geo-targetting.jpg" rel="lightbox[1024]"><img class="aligncenter size-full wp-image-1025" title="chrome5-geo-targetting" src="http://igooglewatch.com/wp-content/uploads/2010/03/chrome5-geo-targetting.jpg" alt="chrome 5 geo targetting" width="500" height="232" /></a></p>
<p>In the Windows 7 system, the user can activate the taskbar to open Chrome geographic features command.</p>
<p>It is reported that the new version of Developer Chrome also added a number of other features, most of the new features are for the Mac and Linux users. Mac version and Linux version of Chrome helps improve stability of the plug and form auto-fill feature.</p>
]]></content:encoded>
			<wfw:commentRss>http://googlewatchblog.in/2010/03/google-chrome-5-now-with-geo-targeting-capabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Paid to Report Security Bugs in Chrome</title>
		<link>http://googlewatchblog.in/2010/02/get-paid-to-report-security-bugs-in-chrome/</link>
		<comments>http://googlewatchblog.in/2010/02/get-paid-to-report-security-bugs-in-chrome/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 08:40:36 +0000</pubDate>
		<dc:creator>GoogleWatchBlog Team</dc:creator>
				<category><![CDATA[chrome]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[paid]]></category>

		<guid isPermaLink="false">http://igooglewatch.com/?p=990</guid>
		<description><![CDATA[Google has announced on its chrome developer blog, that it would be paying developers to report bugs in google chrome and firefox. This is a new way of fixing and rewarding authorsdevelopers at the same time. Any bug filed through the Chromium bug tracker (under the template &#8220;Security Bug&#8221;) will qualify for consideration. As this [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.google.com/chrome/intl/en-IN/images/logo_sm.jpg" alt="chrome logo" /></p>
<p>Google has announced on its chrome developer blog, that it would be paying developers to report bugs in google chrome and firefox.</p>
<p>This is a new way of fixing and rewarding authorsdevelopers at the same time.</p>
<p>Any bug filed through the <a href="http://code.google.com/p/chromium/issues/entry?template=Security%20Bug">Chromium bug tracker</a> (under the template &#8220;Security Bug&#8221;) will qualify for consideration. As this is an experimental program there are some guidelines one needs to follow, in order to get paid <img src='http://googlewatchblog.in/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
<p>More information can be found on <a href="http://blog.chromium.org/2010/01/encouraging-more-chromium-security.html">the Google Chrome Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://googlewatchblog.in/2010/02/get-paid-to-report-security-bugs-in-chrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to: Easily Check Page rank from Google Chrome</title>
		<link>http://googlewatchblog.in/2009/12/how-to-easily-check-page-rank-from-google-chrome/</link>
		<comments>http://googlewatchblog.in/2009/12/how-to-easily-check-page-rank-from-google-chrome/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 04:33:18 +0000</pubDate>
		<dc:creator>GoogleWatchBlog Team</dc:creator>
				<category><![CDATA[chrome]]></category>
		<category><![CDATA[how to guides]]></category>
		<category><![CDATA[chrome extensions]]></category>
		<category><![CDATA[Page rank]]></category>

		<guid isPermaLink="false">http://igooglewatch.com/?p=942</guid>
		<description><![CDATA[There is now an extension for Google chrome to check the page rank of a website easily. I’ve been using this extension for quite some time now and it’s really helpful to find out more about anysite site. Note: You need to be using the beta version of Chrome (4.0+) in order to install extensions. [...]]]></description>
			<content:encoded><![CDATA[<p>There is now an extension for Google chrome to check the page rank of a website easily. I’ve been using this <a href="http://igooglewatch.com/tag/chrome-extensions">extension</a> for quite some time now and it’s really helpful to find out more about anysite site.</p>
<p><strong>Note</strong>: You need to be using the <a href="http://igooglewatch.com/2009/11/09/use-greasemonkey-scripts-in-google-chrome-beta/">beta version of Chrome</a> (4.0+) in order to install extensions.</p>
<p>TO install the page rank extensions, you need to:<br />
<strong>#1.</strong> Go to &#8211; https://chrome.google.com/extensions/detail/mmhofljhcphkbkjmhaiagmbajikkfnep<br />
<strong>#2.</strong> Click on Install using your Google chrome browser</p>
<p><img src="https://chrome.google.com/extensions/img/mmhofljhcphkbkjmhaiagmbajikkfnep/1260830262.95/screenshot/5001" alt="chrome page rank" /></p>
<p><strong>What’s new with this page rank display extension</strong>?<br />
When you click the extension icon it will bring up a popup/overlay with links to several things interesting when analyzing a site:<br />
* Google indexed pages<br />
* Bing external links<br />
* Yahoo! links in<br />
* Alexa info</p>
<p>As well as some general links:<br />
* Google Analytics<br />
* Google Webmaster Tools</p>
<p><em>This post is a part of our <a href="http://igooglewatch.com/tag/how-to-guides/">How-to guide to Google</a>, subscribe to our <a href="http://igooglewatch.com/feed">feed</a> to get instant updates!!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://googlewatchblog.in/2009/12/how-to-easily-check-page-rank-from-google-chrome/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Chrome Extentions gallery</title>
		<link>http://googlewatchblog.in/2009/12/google-chrome-extentions-gallery/</link>
		<comments>http://googlewatchblog.in/2009/12/google-chrome-extentions-gallery/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 04:45:11 +0000</pubDate>
		<dc:creator>GoogleWatchBlog Team</dc:creator>
				<category><![CDATA[chrome]]></category>
		<category><![CDATA[chrome extensions]]></category>

		<guid isPermaLink="false">http://igooglewatch.com/?p=888</guid>
		<description><![CDATA[Google announced today the launch of the beta portal for Google Chrome extensions. Developers have already submitted some addons in recent weeks. The first extensions are only available for Windows and Linux, but Mac is coming soon. The gallery is currently taking over 300 extensions, some of Google itself, What Google forgot to mention in [...]]]></description>
			<content:encoded><![CDATA[<p><img src=" http://lh5.ggpht.com/_p1VnGidFqV8/SwwdgTbPMbI/AAAAAAAAcGc/FGXv1RVpiCw/s800/chrome_ext_logo.png" alt="chrome extentions logo" /></p>
<p>Google <a href="http://googleblog.blogspot.com/2009/12/google-chrome-for-holidays-mac-linux.html">announced</a> today the launch of the beta portal for <a href="http://igooglewatch.com/tag/chrome-extensions/">Google Chrome extensions</a>. Developers have already submitted some addons in recent weeks. The first extensions are only available for Windows and Linux, but Mac is coming soon. The gallery is currently taking over 300 extensions, some of Google itself,</p>
<p>What Google forgot to mention in its announcement about extensions is that they don&#8217;t work with the current stable version of <a href="http://igooglewatch.com/tag/chrome/">Chrome</a>. You&#8217;ll need to download a Chrome beta in order to get them to work.</p>
<p>Popular ones include Chromed Bird, a Twitter feed extension, Shareaholic, Torrent Downloader, and the Google Mail Checker. I tried out,Twitter feed extension and Torrent Downloader.</p>
<p>There are actually two steps:<br />
- First you download the extension, then you click the Install button that automatically appears after the download is complete.</p>
<p>Once that is done, the extension immediately appears in the Chrome browser, right next to the address bar. Uninstalling is just as easy. There&#8217;s an Extension menu item under the Tools menu. It opens a list of installed extensions that you can disable or uninstall.</p>
]]></content:encoded>
			<wfw:commentRss>http://googlewatchblog.in/2009/12/google-chrome-extentions-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google publishes source code of Google Chrome OS</title>
		<link>http://googlewatchblog.in/2009/11/google-publishes-source-code-of-google-chrome-os/</link>
		<comments>http://googlewatchblog.in/2009/11/google-publishes-source-code-of-google-chrome-os/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 15:08:04 +0000</pubDate>
		<dc:creator>GoogleWatchBlog Team</dc:creator>
				<category><![CDATA[chrome]]></category>
		<category><![CDATA[Chrome OS]]></category>
		<category><![CDATA[Google Chrome OS]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://igooglewatch.com/?p=835</guid>
		<description><![CDATA[Google has open source the source code of the Google Chrome OS published, (src.chromium.org). Google announced the availability of source code during a press conference at its headquarters in Mountain View.  The OS developer community can now, participate actively in developing the Chrome OS. One year from now the Google Chrome OS is expected to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://lh5.ggpht.com/_p1VnGidFqV8/SlX_okNBYgI/AAAAAAAAZ9Q/5YHkrsAqrIA/s800/chromeos_logo.png" alt="chrome os" align="right" /></p>
<p>Google has <a href="http://igooglewatch.com/tag/open-source/">open source</a> the source code of the <a href="http://igooglewatch.com/tag/google-chrome-os/">Google Chrome OS</a> <a href="http://googleblog.blogspot.com/2009/11/releasing-chromium-os-open-source.html" target="_blank">published,</a> <a href="http://src.chromium.org/" target="_blank">(src.chromium.org).</a> Google announced the availability of source code during a press conference at its headquarters in Mountain View.  The OS developer community can now, participate actively in developing the Chrome OS. One year from now the Google Chrome OS is expected to be available to the public. This operating system is going to be ready for netbooks..</p>
<p>Although the first devices with <a href="http://igooglewatch.com/category/operating-system/">Google Chrome Operating System</a> will be available and are fitted only in the fourth quarter of 2010 become, Google now publish the source code for technology partners, the open source community and outside developers the opportunity to contribute to the development of the operating system.</p>
<p><a href="http://igooglewatch.com/tag/google-chrome-os/">Google Chrome OS</a> is designed to be lightweight and fast OS. This means that after starting your computer in seconds online should be. The operating system is based on Google Chrome. The browser was launched last year in response to a wave of powerful, new Internet applications. Google Google Chrome OS builds further on this vision through a fast, stable and secure Internet experience central to the operating system.</p>
<p>&#8220;In recent years the use of the Internet is becoming more intense and people there to do more complex tasks with increasingly demanding applications. We must therefore create a fundamentally different computing environment that meets the current requirements of the Internet,&#8221;</p>
<p>&#8220;With Google Chrome OS, we make electronic data processing faster, easier and safer than ever before. We still have a long way, but we inspire the progress that Google has already made&#8221;</p>
<p><strong>The main Features of Google Chrome OS include: </strong></p>
<p><strong>S</strong>peed &#8211; Google Chrome to OS in a matter of few seconds to power up so quickly and so you can use online applications. During the press conference was a demonstration, currently launching Chrome OS takes about 7 seconds but this time Google is still trying to bring back.</p>
<p><strong>S</strong>ecurity &#8211; Because all the programs in Google Chrome OS running on the Internet, operates every tab in a separate security sandbox. This makes it harder for viruses and malware to infect computers;<br />
<strong>S</strong>implicity &#8211; Google Chrome OS introduces applications from the Internet entirely. This means that editing documents, creating PDF files, viewing pictures, etc. all on the Internet occurs, there shall be no locally stored data. Nothing needs to be downloaded and there is also no need to install updates to Internet to work and play. Updates to the operating system are installed automatically.</p>
]]></content:encoded>
			<wfw:commentRss>http://googlewatchblog.in/2009/11/google-publishes-source-code-of-google-chrome-os/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Greasemonkey scripts in Google Chrome beta</title>
		<link>http://googlewatchblog.in/2009/11/use-greasemonkey-scripts-in-google-chrome-beta/</link>
		<comments>http://googlewatchblog.in/2009/11/use-greasemonkey-scripts-in-google-chrome-beta/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 02:58:42 +0000</pubDate>
		<dc:creator>GoogleWatchBlog Team</dc:creator>
				<category><![CDATA[chrome]]></category>
		<category><![CDATA[Greasemonkey scripts]]></category>
		<category><![CDATA[userscripts]]></category>

		<guid isPermaLink="false">http://igooglewatch.com/?p=794</guid>
		<description><![CDATA[With the release of Google Chrome 4.0.237.0 it includes support for scripts using Greasemonkey and it has been firmly integrated into the browser. Now to install scripts you don&#8217;t need a command line in Chrome. The User.js files automatically can be added as an extension. For example: If you call one of the userscripts from [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.google.com/intl/en/images/logos/chrome_logo.png" alt="chrome_logo" /></p>
<p>With the release of <a href="http://igooglewatch.com/tag/chrome/">Google Chrome 4.0.237.0</a> it includes support for scripts using Greasemonkey and it has been firmly integrated into the browser. Now to install scripts you don&#8217;t need a command line in Chrome. The User.js files automatically can be added as an extension.</p>
<p><strong>For example</strong>: If you call one of the userscripts from userscripts.org Google Chrome will download the script and then open the same dialog as and when installing extensions. After confirmation, the script is installed and activated on Google chrome.</p>
<p><em><strong>Note</strong>: This only works on Google Chrome version 4.0.237.0.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://googlewatchblog.in/2009/11/use-greasemonkey-scripts-in-google-chrome-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/48 queries in 0.134 seconds using disk: basic
Object Caching 1224/1343 objects using disk: basic

Served from: googlewatchblog.in @ 2012-02-08 13:16:32 -->
